> For the complete documentation index, see [llms.txt](https://docs.tracr.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.tracr.com/tracr-user-guide/9.-diamond-fields-and-values.md).

# 9. Diamond Fields and Values

The following table provides more information for some of the diamond fields in the Tracr Data Dictionary.

| Field name               | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | Allowed values                                                                                                                                                                                                                                      |
| ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| cut\_grade               | The grade of cut.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | <p>I= Ideal, ID<br>EX = Excellent, EXC<br>VG = Very Good<br>G = Good<br>F = Fair<br>P = Poor</p>                                                                                                                                                    |
| colour                   | <p>This field is auto-generated based on the defined colour of the diamond. <strong>It cannot be set via the API but will be returned in both the rough and polished data for any given diamond accessed via the API.</strong><br><br>For white diamonds the value will be the same as the defined colour (D-Z scale).<br><br>For fancy coloured diamonds (those with at least fancy\_colour and fancy\_colour\_intensity) the value will be a human readable representation of the diamonds fancy colour (e.g. Fancy Dark Greenish Blue).</p> | <p>Examples:<br><br>White Diamond: D<br><br>Fancy Colour: Fancy Dark Greenish Blue</p>                                                                                                                                                              |
| colour                   | The colour of the non-fancy polished diamond.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | <p>D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z<br>For fancy colours, use the fancy colour columns.</p>                                                                                                                      |
| clarity                  | The relative absence of inclusions and blemishes.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | <p>FL, IF, LC, VVS1, VVS2, VS1, VS2, SI1, SI2, SI3, I1, I2, I3, P1, P2, P3<br>For fancy coloured stones without clarity, enter "N" for none.</p>                                                                                                    |
| symmetry                 | The symmetry of the polished diamond.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | <p>I = I, ID<br>EX = Excellent, X<br>VG-EX = Very Good to Excellent, VGEX<br>VG = Very Good, V, V. Good, V.G<br>G-VG = Good to Very Good<br>G = Good<br>F-G = Fair to Good<br>F = Fair<br>P= Poor<br></p>                                           |
| polish\_quality          | The quality of the polished diamond.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | <p>I = I, ID<br>EX = Excellent, X<br>VG-EX = Very Good to Excellent, VGEX<br>VG = Very Good, V, V. Good, V.G<br>G-VG = Good to Very Good<br>G = Good<br>F-G = Fair to Good<br>F = Fair<br>P= Poor<br></p>                                           |
| fluorescence\_intensity  | The colour of the diamond when viewed under long-wave ultraviolet light.                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | <p>B = Blue, BL<br>W = White, WH<br>Y = Yellow, YL<br>O = Orange, OR<br>R = Red<br>G = Green, BG<br>N = None, NIL, NON</p>                                                                                                                          |
| fancy\_colour            | The colour of the diamond if fancy.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | <p>BK = Black<br>B = Blue<br>BN = Brown<br>CH = Chameleon<br>CM = Champagne<br>CG = Cognac<br>GY = Gray, Grey<br>G = Green<br>O = Orange<br>P = Pink<br>PL = Purple<br>R = Red<br>V = Violet<br>Y = Yellow<br>W = White, WH<br>X =Other, OT<br></p> |
| fancy\_colour\_intensity | The intensity of fancy colour.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | <p>F = Faint<br>VL = Very Light<br>L = Light<br>FCL, FL = Fancy Light<br>FC = Fancy, FC<br>FCD = Fancy Dark<br>I = Fancy Intense<br>FV = Fancy Vivid<br>D = Fancy Deep, DP, Deep</p>                                                                |
| girdle\_condition        | The condition of the girdle.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | <p>P = Polished<br>F = Faceted<br>B = Bruted<br>The girdle is the section of a diamond that separates the top part of the diamond (the crown) from the bottom part (the pavilion).</p>                                                              |
| culet\_size              | The size of the culet.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | <p>EL = Extremely Large<br>VL = Very Large<br>L = Large<br>SL = Slightly Large<br>M = Medium<br>S = Small<br>VS = Very Small<br>N = None<br>The culet is the facet at the very bottom of the diamond.</p>                                           |
| culet\_condition         | The condition of the culet.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | <p>P = Pointed<br>A = Abraded<br>C = Chipped</p>                                                                                                                                                                                                    |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.tracr.com/tracr-user-guide/9.-diamond-fields-and-values.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
